![]() |
|
An
Internet Portal for Wine Consumers
|
|
Online
Wine Ratings Databases
|
|
| Wine Spectator | 15,000 Ratings are Free. 87,000 by Subscription - Professional |
| Wine Today - New York Times | 9,000 Ratings. Free. Professional |
| Wine Lovers' Page | 50,000+ Ratings. Free. Public and Professional |
| Strat's Place | 3,500 Notes. Free. Public and Professional |
| Epinions.com | Thousands of Ratings. Free. Public. |
| Wine Review - Ashington Pickett | Subscription Only. $20 Fee. Professional |
| West Coast Wine Net | Thousands of Notes. Free. Publicly Contributed |
| Tastings.com | 30,000 Reviews. Free. Professional |
| Food and Wine | Thousands of Reviews. Free. No Keyword search |
| Table Wine | Emphasis on Descriptions, No Ratings |
| Wine Update | Thousands of Reviews. Professional and Public |
|
Online
Wine Auctions
|
Wine
Discussion Groups
|
|
| Winebid.com |
Usenet - Alt.Food.Wine
|
|
| Winecommune.com | Wine Lovers' Page | |
| Cellarexchange.com | West Coast Wine Net | |
| Auctionwineonline.com | Australia Wine Forum | |
| Magnumwines.com | ||
|
Special
Groupings
|
Winery
Indexes
|
|
| Niagara Wineries | U.S. and World-wide Wineries | |